200+ Club Winners
The result of the draw of the 200+ Club held in January 2019
The winners were:
1. | Gareth Hawkes | £45.90 | |
2. | Gareth Hawkes | £15.30 | |
3. | Nick Milton | £7.65 | |
4. | Andrew Lampert | £7.65 |
£76.50 was donated to the Overhaul Fund.
The result of the draw of the 200+ Club held in October 2018
The winners were:
1. | Nick Milton | £46.80 | |
2. | Alan Chinchen | £15.60 | |
3. | Alan Chinchen | £7.80 | |
4. | David Snellgrove | £7.80 |
£81.90 was donated to the Overhaul Fund.
Thank you to David Snellgrove for donating his winnings to the Loco fund
The result of the draw of the 200+ Club held in July 2018
The winners were:
1. | Stephen Reglar | £46.80 | |
2. | Robin Pearn | £15.60 | |
3. | Gareth Hawkes | £7.80 | |
4. | Gareth Hawkes | £7.80 |
£81.90 was donated to the Overhaul Fund.
The result of the draw of the 200+ Club held in April 2018
The winners were:
1. | Nick Milton | £45.90 | |
2. | Stephen Reglar | £15.30 | |
3. | David Snellgrove | £7.65 | |
4. | David Snellgrove | £7.65 |
£76.50 was donated to the Overhaul Fund.
Thank you to David Snellgrove for donating his winnings to the Loco fund
The result of the draw of the 200+ Club held in January 2018
The winners were:
1. | David Snellgrove | £45.90 | |
2. | Nick Milton | £15.30 | |
3. | Robin Pearn | £7.65 | |
4. | Stephen Reglar | £7.65 |
£76.50 was donated to the Overhaul Fund.
Thank you to David Snellgrove for donating his winnings to the Loco fund
Page 2 of 2